dc.contributor.author | Nooijer, Niek | |
dc.contributor.author | Arratibel Plazaola, Alba | |
dc.contributor.author | Meléndez Rey, Jon | |
dc.contributor.author | Fernandez, Ekain | |
dc.contributor.author | Pacheco Tanaka, David | |
dc.contributor.author | Sint Annaland, Martin | |
dc.contributor.author | Gallucci, Fausto | |
dc.date.accessioned | 2019-04-11T09:14:11Z | |
dc.date.available | 2019-04-11T09:14:11Z | |
dc.date.issued | 2019-02-01 | |
dc.identifier.citation | Nooijer, Niek, Alba Arratibel Plazaola, Jon Meléndez Rey, Ekain Fernandez, David Pacheco Tanaka, Martin Sint Annaland, and Fausto Gallucci. “Long-Term Stability of Thin-Film Pd-Based Supported Membranes.” Processes 7, no. 2 (February 16, 2019): 106. doi:10.3390/pr7020106. | en |
dc.identifier.uri | http://hdl.handle.net/11556/700 | |
dc.description.abstract | Membrane reactors have demonstrated a large potential for the production of hydrogen via reforming of different feedstocks in comparison with other reactor types. However, the long-term performance and stability of the applied membranes are extremely important for the possible industrial exploitation of these reactors. This study investigates the long-term stability of thin-film Pd-Ag membranes supported on porous Al2O3 supports. The stability of five similarly prepared membranes have been investigated for 2650 h, up to 600 °C and in fluidized bed conditions. Results show the importance and the contribution of the sealing of the membranes at temperatures up to 500 °C. At higher temperatures the membranes surface deformation results in pinhole formation and a consequent decrease in selectivity. Stable operation of the membranes in a fluidized bed is observed up to 450 °C, however, at higher temperatures the scouring action of the particles under fluidization causes significant deformation of the palladium surface resulting in a decreased selectivity. | en |
dc.description.sponsorship | The presented work is funded within BIONICO. This project has received funding from the Fuel Cells
and Hydrogen 2 Joint Undertaking under grant agreement No 671459. This Joint Undertaking receives support
from the European Union’s Horizon 2020 Research and Innovation Programme, Hydrogen Europe and N.ERGHY. | en |
dc.language.iso | eng | en |
dc.publisher | MDPI AG | en |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Long-Term Stability of Thin-Film Pd-Based Supported Membranes | en |
dc.type | article | en |
dc.identifier.doi | 10.3390/pr7020106 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/671459/EU/BIOgas membrane reformer for deceNtralIzed hydrogen produCtiOn/BIONICO | en |
dc.rights.accessRights | openAccess | en |
dc.subject.keywords | Palladium based membranes | en |
dc.subject.keywords | Membrane stability | en |
dc.subject.keywords | Membrane reactors | en |
dc.subject.keywords | Fluidized bed | en |
dc.subject.keywords | Hydrogen production | en |
dc.identifier.essn | 2227-9717 | en |
dc.issue.number | 2 | en |
dc.journal.title | Processes | en |
dc.page.initial | 106 | en |
dc.volume.number | 7 | en |