dc.contributor.author | Arratibel Plazaola, Alba | |
dc.contributor.author | Cruellas Labella, Aitor | |
dc.contributor.author | Liu, Yuliang | |
dc.contributor.author | Badiola Porras, Nerea | |
dc.contributor.author | Pacheco Tanaka, David | |
dc.contributor.author | Sint Annaland, Martin | |
dc.contributor.author | Gallucci, Fausto | |
dc.date.accessioned | 2019-04-02T15:32:26Z | |
dc.date.available | 2019-04-02T15:32:26Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Arratibel Plazaola, Alba, Aitor Cruellas Labella, Yuliang Liu, Nerea Badiola Porras, David Pacheco Tanaka, Martin Sint Annaland, and Fausto Gallucci. “Mixed Ionic-Electronic Conducting Membranes (MIEC) for Their Application in Membrane Reactors: A Review.” Processes 7, no. 3 (March 1, 2019): 128. doi:10.3390/pr7030128. | en |
dc.identifier.uri | http://hdl.handle.net/11556/699 | |
dc.description.abstract | Mixed ionic-electronic conducting membranes have seen significant progress over the last 25 years as efficient ways to obtain oxygen separation from air and for their integration in chemical production systems where pure oxygen in small amounts is needed. Perovskite materials are the most employed materials for membrane preparation. However, they have poor phase stability and are prone to poisoning when subjected to CO2 and SO2, which limits their industrial application. To solve this, the so-called dual-phase membranes are attracting greater attention. In this review, recent advances on self-supported and supported oxygen membranes and factors that affect the oxygen permeation and membrane stability are presented. Possible ways for further improvements that can be pursued to increase the oxygen permeation rate are also indicated. Lastly, an overview of the most relevant examples of membrane reactors in which oxygen membranes have been integrated are provided. | en |
dc.description.sponsorship | This project has received funding from the European Union’s Horizon 2020 research and
innovation programme under grant agreement No 679933. The present publication reflects only the author’s
views and the European Union is not liable for any use that may be made of the information contained therein. | en |
dc.language.iso | eng | en |
dc.publisher | MDPI AG | en |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Mixed Ionic-Electronic Conducting Membranes (MIEC) for Their Application in Membrane Reactors: A Review | en |
dc.type | article | en |
dc.identifier.doi | 10.3390/pr7030128 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/679933/EU/MEthane activation via integrated MEmbrane REactors/MEMERE | en |
dc.rights.accessRights | openAccess | en |
dc.subject.keywords | Oxygen separation | en |
dc.subject.keywords | Membrane | en |
dc.subject.keywords | Fluorite | en |
dc.subject.keywords | Perovskite | en |
dc.subject.keywords | MIEC | en |
dc.subject.keywords | Membrane reactor | en |
dc.identifier.essn | 2227-9717 | en |
dc.issue.number | 3 | en |
dc.journal.title | Processes | en |
dc.page.initial | 128 | en |
dc.volume.number | 7 | en |