dc.contributor.author | Starost, Kristof | |
dc.contributor.author | Frijns, Evelien | |
dc.contributor.author | Van Laer, Jo | |
dc.contributor.author | Faisal, Nadimul | |
dc.contributor.author | Egizabal, Ainhoa | |
dc.contributor.author | Elizetxea, Cristina | |
dc.contributor.author | Blazquez, Maria | |
dc.contributor.author | Nelissen, Inge | |
dc.contributor.author | Njuguna, James | |
dc.date.accessioned | 2017-10-18T15:17:41Z | |
dc.date.available | 2017-10-18T15:17:41Z | |
dc.date.issued | 2017-10-15 | |
dc.identifier.citation | Starost, Kristof, Evelien Frijns, Jo Van Laer, Nadimul Faisal, Ainhoa Egizabal, Cristina Elizextea, Maria Blazquez, Inge Nelissen, and James Njuguna. “Assessment of Nanoparticles Release into the Environment During Drilling of Carbon Nanotubes/epoxy and Carbon Nanofibres/epoxy Nanocomposites.” Journal of Hazardous Materials 340 (October 2017): 57–66. doi:10.1016/j.jhazmat.2017.06.057. | en |
dc.identifier.issn | 0304-3894 | en |
dc.identifier.uri | http://hdl.handle.net/11556/434 | |
dc.description.abstract | The risk assessment, exposure and understanding of the release of embedded carbon nanotubes (CNTs) and carbon nanofibers (CNFs) from commercial high performance composites during machining processes are yet to be fully evaluated and quantified. In this study, CNTs and CNFs were dispersed in epoxy matrix through calendaring process to form nanocomposites. The automated drilling was carried out in a specially designed drilling chamber that allowed elimination of background noise from the measurements. Emission measurements were taken using condensed particle counter (CPC), scanning mobility particle sizer (SMPS) and DMS50 Fast Particulate Size Spectrometer. In comparison to the neat epoxy, the study results revealed that the nano-filled samples produced an increase of 102% and 227% for the EP/CNF and EP/CNT sample respectively in average particle number concentration emission. The particle mass concentration indicated that the EP/CNT and EP/CNF samples released demands a vital new perspective on CNTs and CNFs embedded within nanocomposite materials to be considered and evaluated for occupational exposure assessment. Importantly, the increased concentration observed at 10 nm aerosol particle sizes measurements strongly suggest that there are independent CNTs being released at this range. | en |
dc.description.sponsorship | The work is funded by and part of the European Commission
Life project named Simulation of the release of nanomaterials
from consumer products for environmental exposure assessment
(SIRENA, Pr. No. LIFE 11 ENV/ES/596). We are also thankful to the
funding by QualityNano Project through Transnational Access (TA
Application VITO-TAF-382 and VITO-TAF-500) under the European
Commission, Grant Agreement No: INFRA-2010-262163 for the
access and use of the facilities at the Flemish Institute for Technological
Research (VITO). The authors would like to acknowledge
K. Tirez and R. Persoons at Vito for their XRF and SEM support.
Kristof Starost is also thankful for partial funding by the School of
Engineering for his studentship. | en |
dc.language.iso | eng | en |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | en |
dc.title | Assessment of nanoparticles release into the environment during drilling of carbon nanotubes/epoxy and carbon nanofibres/epoxy nanocomposites | en |
dc.type | article | en |
dc.identifier.doi | 10.1016/j.jhazmat.2017.06.057 | en |
dc.isi | Yes | en |
dc.rights.accessRights | embargoedAccess | en |
dc.subject.keywords | Nanoparticle release | en |
dc.subject.keywords | Carbon nanotubes | en |
dc.subject.keywords | Carbon nanofibers | en |
dc.subject.keywords | Drilling emissions | en |
dc.identifier.essn | 1873-3336 | en |
dc.journal.title | Journal of Hazardous Materials | en |
dc.page.final | 66 | en |
dc.page.initial | 57 | en |
dc.volume.number | 340 | en |