dc.contributor.author | Sanz-Puig, María | |
dc.contributor.author | Pina-Pérez, María Consuelo | |
dc.contributor.author | Saenz, Jessica | |
dc.contributor.author | Marañón, Izaskun | |
dc.contributor.author | Rodrigo, Dolores | |
dc.contributor.author | Martínez-López, Antonio | |
dc.date.accessioned | 2016-10-17T10:53:38Z | |
dc.date.available | 2016-10-17T10:53:38Z | |
dc.date.issued | 2015-01 | |
dc.identifier.citation | JOURNAL OF FOOD SAFETY AND FOOD QUALITY-ARCHIV FUR LEBENSMITTELHYGIENE, Vol. 66, nº 1 (2015), pp. 4-9, Special Issue. | en |
dc.identifier.issn | 0003-925X | en |
dc.identifier.uri | http://hdl.handle.net/11556/303 | |
dc.description.abstract | The main objective of the present study was to investigate the effect of the conditions of extraction by Accelerated Solvent Extraction (ASE) technology on the bioactive antimicrobial activity of extracts from by-products of cauliflower, broccoli, orange, and mandarin. The antimicrobial activity of extracts, with concentrated phenol content, was evaluated against four of the most important foodborne pathogens: Salmonella enterica serovar Typhimurium, Escherichia coli O157:H7, Bacillus cereus, and Listeria monocytogenes. The largest phenol content (1252.12 +/- 38.29 mu g gallic acid/mL) was recovered from cauliflower extract. Cauliflower and mandarin extracts were effective against both Gram-positive and Gram-negative bacteria, showing the highest inhibition zones, 16 1 mm and 17 +/- 0.4 mm respectively, against 105 cfu/mL S. Typhimurium. The antimicrobial effectiveness of the extracts was influenced by the ASE extraction conditions, initial contamination level, and microbial strain. | en |
dc.description.sponsorship | Ministry of Economy and Competitiveness and
FEDER funds
IPT-2011-1724-060000 | en |
dc.language.iso | eng | en |
dc.publisher | M H SCHAPER GMBH CO KG, BORSIGSTRASSE 5, POSTFACH 16 42, 310460 ALFELD, GERMANY | en |
dc.title | Effect of polyphenol content on the antimicrobial activity of natural extracts from agro-industrial by-products | en |
dc.type | article | en |
dc.identifier.doi | 10.2376/0003-925X-66-4 | en |
dc.isi | Yes | en |
dc.rights.accessRights | embargoedAccess | en |
dc.subject.keywords | vegetable by-products | en |
dc.subject.keywords | Accelerated Solvent Extraction | en |
dc.subject.keywords | foodborne pathogens | en |
dc.subject.keywords | phenols | en |
dc.subject.keywords | natural antimicrobials | en |