dc.contributor.author | Klein, Bernhard | |
dc.contributor.author | Pérez-Velasco, Jorge | |
dc.contributor.author | Guggenmos, Christian | |
dc.contributor.author | Pihlajamaa, Olli | |
dc.contributor.author | Heino, Immo | |
dc.contributor.author | Del Ser, Javier | |
dc.date.accessioned | 2016-09-22T08:42:12Z | |
dc.date.available | 2016-09-22T08:42:12Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Mobile Lightweight Wireless Systems. Volume 81 of the series Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering pp 186-197 | en |
dc.identifier.isbn | 978-3-642-29478-5 | en |
dc.identifier.uri | http://hdl.handle.net/11556/290 | |
dc.description.abstract | MUGGES is a European research project with the goal of evaluating peer-to-peer service concepts based on GNSS systems for mobile phones. MUGGES provides an infrastructure to create, publish, provide and consume mobile micro-services directly from mobile devices. As part of the project four application prototypes have been developed, which allow for the description and sharing of places and routes between users. This paper reports about a user trial conducted in real environments with early adopters. The goal has been to identify benefits and best practices for the type of applications envisioned in the MUGGES project. The obtained results indicate that users like to share information about preferred places or routes, and see it as a complementary application to already existing applications such as Facebook or Twitter. These types of applications are often used in time-killing situations, e.g. at the bus stop. Their value lies on the highlighting of important places or non-everyday events, and on making daily coordinations simpler. People feel that the application is less intrusive, since no information such as the whereabouts of persons are shared anyhow. | en |
dc.description.sponsorship | This project has been supported by the project grant no. 228297 (MUGGES [3]),
funded by the European Commission's 7th Framework Programme, as well as
by the Spanish Ministry of Science and Innovation through the Torres-Quevedo
programme (no. PTQ-09-01-00740 and PTQ-09-01-00745) | en |
dc.language.iso | eng | en |
dc.publisher | Springer Berlin Heidelberg | en |
dc.title | Social Acceptance and Usage Experiences from a Mobile Location-Aware Service Environment | en |
dc.type | bookPart | en |
dc.identifier.doi | 10.1007/978-3-642-29479-2_14 | en |
dc.rights.accessRights | embargoedAccess | en |
dc.subject.keywords | prosumer concept | en |
dc.subject.keywords | peer to peer | en |
dc.subject.keywords | semantic location model | en |
dc.subject.keywords | micro-services | en |
dc.subject.keywords | user trial | en |